Graphene-X: Kickstarter track record
Graphene-X has run 8 Kickstarter projects. From 105 backer comments: 2 haven't received their reward; 1 poor quality / not as described; 1 complaining about del
Current campaigns by Graphene-X
Has Graphene-X delivered? What backers said
In comments on 1 previous project, 2 backers say they had not received their reward at the time of commenting. Most backers do not comment, so this is a signal to investigate, not a delivery rate.
Backer complaints across previous projects
Unique commenters reporting each problem, from 105 comments by 51 people.
- Haven't received their reward: 2
- Poor quality / not as described: 1
- Creator unresponsive / can't reach support: 0
- Complaining about delays: 1
- Asking for or refused a refund: 0
- Surprise shipping fees or charges: 0
- Calling it a scam: 0
Examples of backer complaints
Good morning, I am a real loyal buyer of your products. I never received my pledge. May I ask for an update.
— Haven't received their reward, on GRAnaREC Mid Layers: Adaptive Warmth | Near-Zero WeightAlmost down to the wire, but I had to back you for a fourth time (so close to being #600, too). So far everything I have received has been even better than expected (I never received the All-Rounder pants, but that's …
— Haven't received their reward, on GRAnaREC Mid Layers: Adaptive Warmth | Near-Zero WeightI recently received several jackets from Graphene-X that I backed on Kickstarter, and overall I’m very satisfied with the experience. The delivery and packaging were excellent. Each jacket, as well as the complimentar…
— Poor quality / not as described, on GRAnaREC Mid Layers: Adaptive Warmth | Near-Zero WeightBacker # 7 received both today in time for the hottest day of the year so far will try on later thanks
— Complaining about delays, on GRAnaREC Mid Layers: Adaptive Warmth | Near-Zero Weight
Kickstarter projects by Graphene-X
| Project | Result | Launched | Raised | Comments analysed | People with complaints |
|---|---|---|---|---|---|
| All Rounder Urban & Adventure by Graphene-X (current) | live | 2026-10-08 | $161,643 | not analysed | — |
| GRAnaREC Mid Layers: Adaptive Warmth | Near-Zero Weight | successful | 2025-11-04 | $180,850 | 105 | 4 |
| Performance Tech Shirt | successful | 2024-10-15 | $138,108 | not analysed | — |
| LIMITLESS Backpack & Carry line by Graphene-X | successful | 2023-05-16 | $203,690 | not analysed | — |
| Hoodie-X by Graphene-X: Pushing the limits of impossible | successful | 2021-10-12 | $594,672 | not analysed | — |
| The Polo-X by Graphene-X | successful | 2021-06-22 | $195,260 | not analysed | — |
| OMEGA pants by Graphene-X | successful | 2020-10-06 | $339,636 | not analysed | — |
| Graphene-X | The jacket you won't want to take off | successful | 2019-10-15 | $465,682 | not analysed | — |
How we analyse backer comments
We collect up to 300 recent public comments per project and classify them automatically. Counts are unique commenters, exclude the creator's own replies, and are not verified by PledgeRadar. See our methodology.